HOME >
RENTAL BICYCLE
CYCLE NET HIROSAKI (RENTAL BICYCLE)
Why don't you rent a bike and make your trip a fun??
Bicycles are rented out for a fee at five rental stations. Both regular and electric bicycles are available.
In order to rent a bicycle, you must fill in an application form and present ID.
Regular bicycles can be returned to stations other than those they are borrowed from.
Electric bicycles must be rented and returned either Hirosaki Municipal Tourist Center or Hirosaki Tourist Information Center.
INDEX
2024.4/1 (Mon)~ 4/18 (Thu)
2024.4/12 (Fri)~ 5/6 (Mon) (Hirosaki Cherry Blossom Festival)
2024.5/7 (Tue)~ 11/30 (Sat)
Observe Rules for Safe Bicycle Riding
RENTAL PERIOD | 2024.4/1 (Mon)~ 4/18 (Thu) | |
---|---|---|
RENTAL STATIONS OPENING HOURS | Hirosaki Municipal Tourist Information Center | 9:00AM~4:00PM |
Hirosaki Tourist Information Center (JR Hirosaki Station 1F) | 9:00AM~4:00PM | |
Hirosaki Machinaka Information Center | 9:00AM~4:00PM | |
(※Rental bicycles cannot be rented out past 4PM.) | ||
FARE | Regular Bicycle | ¥500 |
Electric Bicycle | ¥1,000 (Rental & Return at Municipal Tourist Center ONLY) | |
Cross bike | ¥3,000 (Rental & Return at Municipal Tourist Center ONLY) ※Reservation required | |
Inquiries | Hirosaki Tourism and Convention Bureau | |
TEL | 0172-35-3131 | |
※You can NOT make a reservation for a rental bicycle. ※If the weather is bad, rental services will be suspended. |
RENTAL PERIOD | 2024.4/12 (Fri)~ 5/6 (Mon) (Hirosaki Cherry Blossom Festival) | |
---|---|---|
RENTAL STATIONS OPENING HOURS | Hirosaki Municipal Tourist Information Center | 9:00AM~4:00PM |
Tent in front of JR Hirosaki Station | 9:00AM~4:00PM | |
Hirosaki Machinaka Information Center | 9:00AM~4:00PM | |
(※Rental bicycles cannot be rented out past 4PM.) | ||
FARE | Regular Bicycle | ¥500 |
Cross bike | ¥3,000 (Rental & Return at Municipal Tourist Center ONLY) ※Reservation required | |
Inquiries | Hirosaki Tourism and Convention Bureau | |
TEL | 0172-35-3131 | |
※You can NOT make a reservation for a rental bicycle. ※If the weather is bad, rental services will be suspended. |
RENTAL PERIOD | 2024.5/7 (Tue)~ 11/30 (Sat) | |
---|---|---|
RENTAL STATIONS OPENING HOURS | Hirosaki Municipal Tourist Information Center | 9:00AM~4:00PM |
Hirosaki Tourist Information Center (JR Hirosaki Station 1F) | 9:00AM~4:00PM | |
Tsugaru-han Neputa Village (Kamenoko-Machi) | 9:00AM~4:00PM | |
Hirosaki Machinaka Information Center | 9:00AM~4:00PM | |
Hirosaki Apple Park | 9:00AM~4:00PM | |
(※Rental bicycles cannot be rented out past 4PM.) | ||
FARE | Regular Bicycle | ¥500 |
Electric Bicycle | ¥1,000 (Rental & Return at Municipal Tourist Center ONLY) | |
Cross bike | ¥3,000 (Rental & Return at Municipal Tourist Center ONLY) ※Reservation required | |
Inquiries | Hirosaki Tourism and Convention Bureau | |
TEL | 0172-35-3131 | |
※You can NOT make a reservation for a rental bicycle. ※If the weather is bad, rental services will be suspended. |
Observe Rules for Safe Bicycle Riding
JAPANESE Page